Coffee Makers & Grinders (2026)
18+ data sources analyzed | Prices updated April 12, 2026
Editor's Picks
Not sure where to start? Read our picks for the best coffee makers & grinders.
Detailed reviews with pros, cons, and who each one is best for.
Top Rated
Best Overall JavaPresse Manual Coffee Grinder (25.6K verified ratings) 9.5
★★★★ ★
4.1
$30.29 23% off
Runner-Up Breville BCG820BSS Smart Grinder Pro Coffee Bean Grinder, Brushed Stain… (6.9K ratings) 8.4
★★★★ ★ ★
4.5
$199.95
Also Great Cuisinart 14-Cup Programmable Coffee Maker, Stainless Steel, DCC-3200P1 (43.0K verified ratings) 8.4
★★★★ ★ ★
4.4
$89.94 25% off
All Coffee Makers & Grinders
9 products| # | Product | SP Score ▾ | Price ▾ | |||
|---|---|---|---|---|---|---|
| 1 | JavaPresse Manual Coffee Grinder Near 90-Day Low | 9.5 | $30.29 | Full Review → | ||
| 2 | 8.4 | $199.95 | Full Review → | |||
| 3 | 8.4 | $89.94 | Full Review → | |||
|
More options
| ||||||
| 4 | Ninja Specialty Coffee Maker Near 90-Day Low | 8.1 | $139.99 | Full Review → | ||
| 5 | Baratza Encore ESP Coffee Grinder, Black Near 90-Day Low | 7.9 | $199.95 | Full Review → | ||
| 6 | 7.6 | $361.05 | Full Review → | |||
| 7 | OXO Brew 9-Cup Coffee Maker, Stainless Steel Near 90-Day Low | 7.0 | $224.99 | Full Review → | ||
| 8 | 6.8 | $399.95 | Full Review → | |||
| 9 | Breville BDC450BSS Precision Brewer Thermal Coffee Maker Near 90-Day Low | 6.5 | $329.95 | Full Review → | ||
Get notified when prices drop
We track prices on all 9 coffee makers & grinders daily.