Instant Pots (2026)
46+ data sources analyzed | Prices updated April 12, 2026
Editor's Picks
Not sure where to start? Read our picks for the best instant pots.
Detailed reviews with pros, cons, and who each one is best for.
Top Rated
Also Great Instant Pot Duo 7-in-1 Electric Pressure Cooker (184K+ verified ratings) 8.0
★★★★ ★ ★
4.6
$129.99
All Instant Pots
23 products| # | Product | SP Score ▾ | Price ▾ | |||
|---|---|---|---|---|---|---|
| 1 | Steam Release Handle Near 90-Day Low | 8.4 | $6.99 | Full Review → | ||
| 2 | 8.2 | $89.99 | Full Review → | |||
| 3 | 8.0 | $129.99 | Full Review → | |||
|
More options
| ||||||
| 4 | 8.0 | $49.95 | Full Review → | |||
| 5 | 7.8 | $54.99 | Full Review → | |||
| 6 | 7.6 | $109.99 | Full Review → | |||
| 7 | 7.6 | $217.99 | Full Review → | |||
| 8 | 7.6 | $105.02 | Full Review → | |||
| 9 | 7.6 | $193.97 | Full Review → | |||
| 10 | 7.6 | $89.99 | Full Review → | |||
| 11 | Instant Pot Pro (8 QT) 10-in-1 Pressure Cooker Near 90-Day Low | 7.4 | $149.99 | Full Review → | ||
| 12 | 7.4 | $329.95 | Full Review → | |||
| 13 | 7.4 | $159.99 | Full Review → | |||
| 14 | Ninja HyperHeat 9-in-1 6.5-qt Pressure Cooker Near 90-Day Low | 7.2 | $169.99 | Full Review → | ||
| 15 | Instant Pot 7.5QT RIO Wide Near 90-Day Low | 7.2 | $99.99 | Full Review → | ||
| 16 | 7.2 | $166.42 | Full Review → | |||
| 17 | 7.2 | $229.99 | Full Review → | |||
| 18 | 7.1 | $139.95 | Full Review → | |||
| 19 | 7.1 | $229.95 | Full Review → | |||
| 20 | Electric Pressure Cooker 6 Qt Near 90-Day Low | 6.9 | $67.97 | Full Review → | ||
| 21 | Instant Pot Duo Plus 9-in-1 Multicooker Near 90-Day Low | 6.9 | $99.99 | Full Review → | ||
| 22 | 6.9 | $199.99 | Full Review → | |||
| 23 | 6.5 | $169.99 | Full Review → | |||
Get notified when prices drop
We track prices on all 23 instant pots daily.